Every account over $50k in the last 30 days. Rows are in claim order: row 1's spend is excluded from row 2, and so on down, so nothing is counted twice. Click a cell for the rows behind it; click any heading to sort. Red = dead money. Orange = underwater.
| Detector | Client 1 | Client 2 | Client 3 | Client 4 | Client 5USD | Client 6 | Client 7 | Client 8 | Client 9 | Client 10 | Client 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-day cost | $763k | $616k | $607k | $346k | $313k | $308k | $232k | $177k | $163k | $147k | $118k |
| ROAS | 11.7x | 11.2x | 22.6x | 1.2x | 0.0x | 1.5x | 7.0x | 9.4x | 28.2x | 5.2x | 3.3x |
| 1. Dead campaigns | –$900.0% | – | – | $830.0%$65,90019.1% | – | – | – | – | – | – | –$11,87610.1% |
| 2. Dead PMax asset groups | – | – | – | –$57,72616.7% | – | –$1,9670.6% | – | – | – | – | –$13,28811.3% |
| 3. Dead search terms | $6,1590.8%$5,5960.7% | $5640.1%$8180.1% | $3590.1%$1,1730.2% | $1,2100.3%$45,19513.1% | – | $3550.1%$24,3287.9% | $1,6960.7%$2,7021.2% | – | $3040.2%$4770.3% | $1240.1%$1,0490.7% | $1590.1%$7330.6% |
| 4. Dead n-gram patterns | $9,0911.2% | $2,4320.4% | $1,2230.2% | $3,9441.1% | $60,15819.2% | $4,0421.3% | $3,8411.7% | $2,5491.4% | $9130.6% | $1,5181.0% | $1,5041.3% |
| 5. Dead keywords (residual) | $6080.1%$5360.1% | –$9560.2% | –$5850.1% | $2,0590.6%$17,1335.0% | –$63,65120.3% | –$16,9565.5% | – | – | – | –$2,8721.9% | –$2,0081.7% |
| 6. Zero-revenue SKUs | list | $430.0% | – | list | list | list | $1030.0% | – | – | – | – |
| 7. Below-break-even SKUs | list | –$3,0970.5% | –$4260.1% | list | list | list | – | – | –$2090.1% | –$1,9501.3% | –$2,2631.9% |
| 8. Junk placements (Display/Demand Gen/Video) | $580.0% | – | – | – | – | – | – | – | $390.0% | $1,8461.3% | – |
| 9. PMax junk placements (suspect list) | list | list | list | list | list | list | list | list | list | list | list |
| 10. Display Expansion on Search | $510.0% | – | – | – | – | – | – | – | – | – | – |
| 11. Broken click path | – | – | – | – | list | – | – | – | – | – | – |
| 12. AI Max expanded landing pages | $3730.1%$2820.0% | – | $3050.1%$9180.1% | – | – | – | – | – | – | $60.0%$1,0590.7% | – |
| Dead money | $16,3402.1% | $3,0380.5% | $1,8870.3% | $7,2972.1% | $60,15819.2% | $4,3971.4% | $5,6402.4% | $2,5491.4% | $1,2560.8% | $3,4952.4% | $1,6631.4% |
| Underwater | $6,5030.8% | $4,8710.8% | $3,1020.5% | $185,95353.8% | $63,65120.3% | $43,25114.1% | $2,7021.2% | $00.0% | $6860.4% | $6,9304.7% | $30,16825.6% |
Impressions only — Google attaches no cost to PMax placements, so no dollar figure exists. Scored by rule, not by a model. Floor: 1,000 impressions.
| Placement | Type | Impressions | Score | Why flagged |
|---|---|---|---|---|
| Video no longer available | YOUTUBE_VIDEO | 1,113 | 4 | YouTube video no longer available — impressions on inventory that no longer exists |
| Placement | Type | Impressions | Score | Why flagged |
|---|---|---|---|---|
| 9news.com.au | WEBSITE | 1,158 | 2 | digits in the hostname, a parked/generated-domain signature |
| Placement | Type | Impressions | Score | Why flagged |
|---|---|---|---|---|
| Video no longer available | YOUTUBE_VIDEO | 2,734 | 4 | YouTube video no longer available — impressions on inventory that no longer exists |
| Mobile App: MyFitnessPal: Calorie Counter (Google Play), by MyFitnessPal, Inc. | MOBILE_APPLICATION | 2,267 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: Block Blast! (Google Play), by HungryStudio | MOBILE_APPLICATION | 1,791 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: Block Blast! (Google Play), by HungryStudio | MOBILE_APPLICATION | 1,789 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: Tinder Dating App: Chat & Date (Google Play), by Tinder LLC | MOBILE_APPLICATION | 1,649 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: realestate.com.au - Property (Google Play), by realestate.com.au | MOBILE_APPLICATION | 1,381 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: Tinder Dating App: Chat & Date (Google Play), by Tinder LLC | MOBILE_APPLICATION | 1,301 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: Tinder Dating App: Chat & Date (Google Play), by Tinder LLC | MOBILE_APPLICATION | 1,035 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| 9news.com.au | WEBSITE | 1,412 | 2 | digits in the hostname, a parked/generated-domain signature |
No suspects above the impression floor.
No suspects above the impression floor.
| Placement | Type | Impressions | Score | Why flagged |
|---|---|---|---|---|
| Video no longer available | YOUTUBE_VIDEO | 1,237 | 4 | YouTube video no longer available — impressions on inventory that no longer exists |
No suspects above the impression floor.
| Placement | Type | Impressions | Score | Why flagged |
|---|---|---|---|---|
| Mobile App: Sudoku.com - Classic Sudoku (Google Play), by Easybrain | MOBILE_APPLICATION | 1,082 | 6 | made-for-advertising pattern: "sudoku"; mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: Gin Rummy - Classic Card Game (Google Play), by Blackout Lab | MOBILE_APPLICATION | 1,417 | 5 | mobile app inventory — accidental taps, minimal purchase intent; game/casual-app keyword: "game" |
| sudoku.com | WEBSITE | 2,454 | 3 | made-for-advertising pattern: "sudoku" |
| sudoku.com | WEBSITE | 1,716 | 3 | made-for-advertising pattern: "sudoku" |
| Mobile App: Block Blast! (Google Play), by HungryStudio | MOBILE_APPLICATION | 1,708 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| freegames.org | WEBSITE | 1,667 | 3 | made-for-advertising pattern: "freegames" |
| Mobile App: carsales AU: New & Used Cars (Google Play), by carsales.com.au Pty Ltd | MOBILE_APPLICATION | 1,438 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: Block Blast! (Google Play), by HungryStudio | MOBILE_APPLICATION | 1,354 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| Mobile App: Weatherzone: Weather Forecasts (Google Play), by DTN APAC Pty Ltd | MOBILE_APPLICATION | 1,021 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
| 9news.com.au | WEBSITE | 1,134 | 2 | digits in the hostname, a parked/generated-domain signature |
| 9news.com.au | WEBSITE | 1,121 | 2 | digits in the hostname, a parked/generated-domain signature |
| 9news.com.au | WEBSITE | 1,107 | 2 | digits in the hostname, a parked/generated-domain signature |
| Placement | Type | Impressions | Score | Why flagged |
|---|---|---|---|---|
| 7news.com.au | WEBSITE | 3,477 | 2 | digits in the hostname, a parked/generated-domain signature |
| 9news.com.au | WEBSITE | 1,884 | 2 | digits in the hostname, a parked/generated-domain signature |
| Placement | Type | Impressions | Score | Why flagged |
|---|---|---|---|---|
| Video no longer available | YOUTUBE_VIDEO | 2,889 | 4 | YouTube video no longer available — impressions on inventory that no longer exists |
| Mobile App: Block Blast! (Google Play), by HungryStudio | MOBILE_APPLICATION | 2,723 | 3 | mobile app inventory — accidental taps, minimal purchase intent |
No suspects above the impression floor.
bad-tld | Hostname ends in a TLD that is overwhelmingly junk for an AU advertiser (.ru, .xyz, .top, .click, .icu, and ~30 others). |
mobile-app | Mobile app inventory. Taps are usually accidental (fat-finger on a game), purchase intent is close to zero. |
junk-app | The app name contains a casual-game keyword (puzzle, casino, merge, idle, solitaire…). |
app-category | An entire app CATEGORY rather than a named app — far too broad to be deliberate. |
mfa-pattern | Made-for-advertising / content-farm signature in the name or URL (quiz, trivia, horoscope, freegames, wallpaper…). |
dead-video | YouTube placement whose video is deleted, private, or no longer available — you paid to appear on inventory that does not exist. |
numeric-host | Digits in the hostname — a common auto-generated / parked-domain signature. |
hyphen-spam | Three or more hyphens in the hostname — classic spam-domain shape. |
deep-subdomain | Unusually deep subdomain nesting, often used to spin up throwaway inventory. |
non-ascii | Non-ASCII characters in the hostname (homograph / lookalike domain risk). |
Client 1 · PMax placements: visible and excludable, but never priceable
43,095 placements served 111,049 impressions (6 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 2 · Upper-funnel campaigns held out of the waste total (Mike's rule)
$12153 in Display/Demand Gen/Video. These must NOT be judged on last-click conversions. 0 of 1 show zero conversions, zero all_conversions AND zero view-through — those are worth a look, but they are reported here, not counted as recoverable waste.
Client 2 · Demand Gen / Display placements NOT judged on last-click (for reference only)
If we had condemned upper-funnel placements on last-click revenue, this row would read $9542 instead of $0. That number is meaningless — Discover and Gmail placements are SUPPOSED to show low last-click revenue. Recorded here so nobody re-introduces the mistake.
Client 2 · PMax placements: visible and excludable, but never priceable
118,233 placements served 355,325 impressions (591 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 3 · Upper-funnel campaigns held out of the waste total (Mike's rule)
$36194 in Display/Demand Gen/Video. These must NOT be judged on last-click conversions. 0 of 1 show zero conversions, zero all_conversions AND zero view-through — those are worth a look, but they are reported here, not counted as recoverable waste.
Client 3 · Demand Gen / Display placements NOT judged on last-click (for reference only)
If we had condemned upper-funnel placements on last-click revenue, this row would read $29104 instead of $0. That number is meaningless — Discover and Gmail placements are SUPPOSED to show low last-click revenue. Recorded here so nobody re-introduces the mistake.
Client 3 · PMax placements: visible and excludable, but never priceable
204,454 placements served 1,820,270 impressions (1300 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 4 · PMax placements: visible and excludable, but never priceable
27,913 placements served 198,027 impressions (9 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 5 · Landing-page crawl was blocked by the site
37 of 38 top URLs returned 403/429/timeout to our crawler. These pages are almost certainly fine for real users. This detector is N/A for this account — it needs a real browser (Playwright) to check properly.
Client 6 · PMax placements: visible and excludable, but never priceable
54,005 placements served 114,160 impressions (14 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 7 · Upper-funnel campaigns held out of the waste total (Mike's rule)
$813 in Display/Demand Gen/Video. These must NOT be judged on last-click conversions. 1 of 3 show zero conversions, zero all_conversions AND zero view-through — those are worth a look, but they are reported here, not counted as recoverable waste.
Client 7 · Demand Gen / Display placements NOT judged on last-click (for reference only)
If we had condemned upper-funnel placements on last-click revenue, this row would read $678 instead of $0. That number is meaningless — Discover and Gmail placements are SUPPOSED to show low last-click revenue. Recorded here so nobody re-introduces the mistake.
Client 7 · PMax placements: visible and excludable, but never priceable
50,100 placements served 333,164 impressions (0 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 8 · Upper-funnel campaigns held out of the waste total (Mike's rule)
$6195 in Display/Demand Gen/Video. These must NOT be judged on last-click conversions. 0 of 1 show zero conversions, zero all_conversions AND zero view-through — those are worth a look, but they are reported here, not counted as recoverable waste.
Client 8 · Demand Gen / Display placements NOT judged on last-click (for reference only)
If we had condemned upper-funnel placements on last-click revenue, this row would read $4661 instead of $0. That number is meaningless — Discover and Gmail placements are SUPPOSED to show low last-click revenue. Recorded here so nobody re-introduces the mistake.
Client 8 · PMax placements: visible and excludable, but never priceable
11,382 placements served 534,229 impressions (1351 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 9 · Upper-funnel campaigns held out of the waste total (Mike's rule)
$7997 in Display/Demand Gen/Video. These must NOT be judged on last-click conversions. 0 of 1 show zero conversions, zero all_conversions AND zero view-through — those are worth a look, but they are reported here, not counted as recoverable waste.
Client 9 · Demand Gen / Display placements NOT judged on last-click (for reference only)
If we had condemned upper-funnel placements on last-click revenue, this row would read $4148 instead of $39. That number is meaningless — Discover and Gmail placements are SUPPOSED to show low last-click revenue. Recorded here so nobody re-introduces the mistake.
Client 9 · PMax placements: visible and excludable, but never priceable
16,015 placements served 354,947 impressions (0 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 10 · Upper-funnel campaigns held out of the waste total (Mike's rule)
$4945 in Display/Demand Gen/Video. These must NOT be judged on last-click conversions. 0 of 1 show zero conversions, zero all_conversions AND zero view-through — those are worth a look, but they are reported here, not counted as recoverable waste.
Client 10 · Demand Gen / Display placements NOT judged on last-click (for reference only)
If we had condemned upper-funnel placements on last-click revenue, this row would read $4497 instead of $1846. That number is meaningless — Discover and Gmail placements are SUPPOSED to show low last-click revenue. Recorded here so nobody re-introduces the mistake.
Client 10 · PMax placements: visible and excludable, but never priceable
35,515 placements served 381,977 impressions (768 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.
Client 11 · Upper-funnel campaigns held out of the waste total (Mike's rule)
$5177 in Display/Demand Gen/Video. These must NOT be judged on last-click conversions. 0 of 1 show zero conversions, zero all_conversions AND zero view-through — those are worth a look, but they are reported here, not counted as recoverable waste.
Client 11 · Demand Gen / Display placements NOT judged on last-click (for reference only)
If we had condemned upper-funnel placements on last-click revenue, this row would read $3763 instead of $0. That number is meaningless — Discover and Gmail placements are SUPPOSED to show low last-click revenue. Recorded here so nobody re-introduces the mistake.
Client 11 · PMax placements: visible and excludable, but never priceable
29,860 placements served 704,795 impressions (0 mobile apps). Google gives names, types and target URLs but attaches NO spend, so PMax placement waste cannot be quantified through the API — by Google's design, not a query bug. So we rank suspects by rule instead. See the suspect list.